Size Guide
Find Your Perfect Fit
Our activewear is designed to move with you. Use the measurements below to find your size. If you're between sizes, we recommend sizing up for a more comfortable fit.
How to Measure:
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat.
Tops & Sports Bras
| Size | Bust (cm) | Waist (cm) | AU/NZ Size |
|---|---|---|---|
| XS | 80–84 | 60–64 | 6–8 |
| S | 84–88 | 64–68 | 8–10 |
| M | 88–93 | 68–73 | 10–12 |
| L | 93–98 | 73–78 | 12–14 |
| XL | 98–104 | 78–84 | 14–16 |
| 2XL | 104–110 | 84–90 | 16–18 |
Leggings & Bottoms
| Size | Waist (cm) | Hips (cm) | AU/NZ Size |
|---|---|---|---|
| XS | 60–64 | 86–90 | 6–8 |
| S | 64–68 | 90–94 | 8–10 |
| M | 68–73 | 94–99 | 10–12 |
| L | 73–78 | 99–104 | 12–14 |
| XL | 78–84 | 104–110 | 14–16 |
| 2XL | 84–90 | 110–116 | 16–18 |
Swimwear
| Size | Bust (cm) | Waist (cm) | Hips (cm) | AU/NZ Size |
|---|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 | 6–8 |
| S | 84–88 | 64–68 | 90–94 | 8–10 |
| M | 88–93 | 68–73 | 94–99 | 10–12 |
| L | 93–98 | 73–78 | 99–104 | 12–14 |
| XL | 98–104 | 78–84 | 104–110 | 14–16 |
| 2XL | 104–110 | 84–90 | 110–116 | 16–18 |
Not Sure?
Still unsure about your size? Email us at tataufit.athleisure@gmail.com and we'll help you find the perfect fit.